Adaptive Health
#254
β
#9704
π°
Estimated Annual Revenue: $798,781
Median Revenue Growth: 90.42% from previous 30 days
Product Health Score: 82/100 Excellent
Brands: Nugenix, Instaflex, Peptiva, Super Beta Prostate, Max, Mindful Advantage
Amazon Store: Adaptive Health
Address: Detailed Seller Information Business Name: Direct Digital, LLC Business Address: 615 S College St #1300 CHARLOTTE NC 28202 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 17,675 | 3,030 | 688 | 272 | 2026-09-01 |
| 17,400 | 3,050 | 645 | 292 | 2026-08-01 |
| 17,109 | 3,075 | 600 | 143 | 2026-07-01 |
| 17,036 | 3,274 | 765 | 224 | 2026-06-01 |
| 16,816 | 3,344 | 812 | 249 | 2026-05-01 |
| 16,577 | 3,385 | 879 | 309 | 2026-04-01 |
| 16,270 | 3,393 | 814 | 272 | 2026-03-01 |
| 16,033 | 3,401 | 824 | 316 | 2026-02-01 |
| 15,723 | 3,383 | 723 | 248 | 2026-01-01 |
| 15,477 | 3,322 | 746 | 274 | 2025-12-01 |
| 15,211 | 3,298 | 775 | 212 | 2025-11-01 |
| 15,000 | 3,377 | 875 | 275 | 2025-10-01 |
| 14,741 | 3,422 | 939 | 309 | 2025-09-01 |
| 14,432 | 3,381 | 924 | 311 | 2025-08-01 |
| 14,121 | 3,315 | 901 | 325 | 2025-07-01 |
| 13,840 | 3,220 | 871 | 285 | 2025-06-01 |
| 13,540 | 3,115 | 871 | 291 | 2025-05-01 |
| 13,216 | 3,034 | 860 | 310 | 2025-04-01 |
| 12,961 | 2,939 | 757 | 288 | 2025-03-01 |
| 12,677 | 2,807 | 718 | 290 | 2025-02-01 |
| 12,385 | 2,664 | 708 | 186 | 2025-01-01 |
| 12,203 | 2,639 | 842 | 252 | Register to View π |
| 11,954 | 2,545 | 858 | 290 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
