AbcPow
#677
β
#3828
π°
Estimated Annual Revenue: $8,231,859
Median Revenue Growth: 36.98% from previous 30 days
Product Health Score: 70/100 Excellent
Brands: ABCPOW
Amazon Store: AbcPow
Address: Detailed Seller Information Business Name: Deepwin Limited Business Address: 144-150 TAI LIN PAI RD RM A34 UNIT A, 14/F, BLK 1 GOLDFIELD IND BLDG KWAI CHUNG HONG KONG 999077 HK
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 9,933 | 1,737 | 347 | 128 | 2026-09-01 |
| 9,803 | 1,749 | 362 | 139 | 2026-08-01 |
| 9,669 | 1,772 | 403 | 86 | 2026-07-01 |
| 9,592 | 1,832 | 488 | 147 | 2026-06-01 |
| 9,447 | 1,839 | 501 | 181 | 2026-05-01 |
| 9,277 | 1,829 | 502 | 169 | 2026-04-01 |
| 9,108 | 1,779 | 483 | 159 | 2026-03-01 |
| 8,963 | 1,739 | 456 | 183 | 2026-02-01 |
| 8,783 | 1,652 | 411 | 149 | 2026-01-01 |
| 8,633 | 1,605 | 411 | 134 | 2025-12-01 |
| 8,505 | 1,587 | 415 | 136 | 2025-11-01 |
| 8,371 | 1,628 | 441 | 149 | 2025-10-01 |
| 8,228 | 1,671 | 438 | 141 | 2025-09-01 |
| 8,085 | 1,693 | 454 | 158 | 2025-08-01 |
| 7,926 | 1,684 | 459 | 145 | 2025-07-01 |
| 7,803 | 1,673 | 447 | 150 | 2025-06-01 |
| 7,647 | 1,657 | 402 | 164 | 2025-05-01 |
| 7,459 | 1,624 | 323 | 116 | 2025-04-01 |
| 7,360 | 1,629 | 312 | 116 | 2025-03-01 |
| 7,245 | 1,626 | 309 | 98 | 2025-02-01 |
| 7,151 | 1,628 | 379 | 104 | 2025-01-01 |
| 7,048 | 1,646 | 474 | 115 | Register to View π |
| 6,938 | 1,673 | 527 | 169 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.