-Supermart
#879
⭐
#10147
💰
Estimated Annual Revenue: $667,961
Median Revenue Growth: 30.14% from previous 30 days
Product Health Score: 51/100 Fair
Brands: Premium Roast, Starbucks, Nike, Apple, Coca Cola, Adidas, Amazon, Target, Microsoft, Sony
Amazon Store: -Supermart
Address: Detailed Seller Information Business Name: Super Mart LLC Business Address: 6725 stacy rd CHARLESTOWN IN 47111 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 167,716 | 1,064 | 270 | 78 | 2026-09-01 |
| 167,665 | 1,070 | 268 | 107 | 2026-08-01 |
| 167,586 | 1,064 | 245 | 84 | 2026-07-01 |
| 167,552 | 1,091 | 224 | 81 | 2026-06-01 |
| 167,496 | 1,167 | 229 | 84 | 2026-05-01 |
| 167,434 | 1,270 | 235 | 67 | 2026-04-01 |
| 167,390 | 1,330 | 267 | 80 | 2026-03-01 |
| 167,356 | 1,398 | 298 | 90 | 2026-02-01 |
| 167,293 | 1,419 | 303 | 100 | 2026-01-01 |
| 167,210 | 1,368 | 297 | 118 | 2025-12-01 |
| 167,124 | 1,339 | 259 | 91 | 2025-11-01 |
| 167,056 | 1,319 | 275 | 92 | 2025-10-01 |
| 166,988 | 1,317 | 288 | 81 | 2025-09-01 |
| 166,932 | 1,314 | 365 | 103 | 2025-08-01 |
| 166,853 | 1,280 | 450 | 112 | 2025-07-01 |
| 166,779 | 1,258 | 473 | 158 | 2025-06-01 |
| 166,639 | 1,174 | 454 | 175 | 2025-05-01 |
| 166,480 | 1,074 | 378 | 125 | 2025-04-01 |
| 166,402 | 1,006 | 308 | 141 | 2025-03-01 |
| 166,300 | 964 | 249 | 116 | 2025-02-01 |
| 166,239 | 934 | 203 | 58 | 2025-01-01 |
Log in or register to see the full historical feedback.
