Maud'sCoffee&Tea #599 ⭐
Address: Intelligent Blends LP Business Address: 5330 Eastgate Mall SAN DIEGO CA 92121-2804 US Amazon Link: Maud'sCoffee&Tea Date Established: No data available Brands: Maud"s Business model: Private Label/D2C Estimated Annual Revenue: $11,218,062Seller Feedback
Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
---|---|---|---|---|
24,474 | 3,385 | 614 | 198 | 2025-04-01 |
24,321 | 3,524 | 620 | 212 | 2025-03-01 |
24,110 | 3,715 | 619 | 219 | 2025-02-01 |
23,896 | 3,806 | 753 | 201 | 2025-01-01 |
23,700 | 3,952 | 885 | 213 | 2024-12-01 |
23,501 | 4,112 | 963 | 357 | 2024-11-01 |
23,147 | 4,132 | 965 | 328 | 2024-10-01 |
22,831 | 4,126 | 948 | 294 | 2024-09-01 |
22,540 | 4,175 | 983 | 360 | 2024-08-01 |
22,185 | 4,208 | 1,027 | 317 | 2024-07-01 |
21,170 | 4,210 | 1,055 | 364 | 2024-04-01 |
20,809 | 4,232 | 1,038 | 407 | 2024-03-01 |
Log in or register to see the full historical feedback.