Maud'sCoffee&Tea
#319
β
#4030
π°
Estimated Annual Revenue: $9,438,972
Median Revenue Growth: 38.84% from previous 30 days
Product Health Score: 87/100 Excellent
Brands: Maud"s
Amazon Store: Maud'sCoffee&Tea
Company Website: https://www.mauds.com
Address: Detailed Seller Information Business Name: Intelligent Blends LLC Business Address: 5330 Eastgate Mall SAN DIEGO CA 92121-2804 US
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 27,115 | 1,834 | 562 | 239 | 2026-09-01 |
| 26,881 | 1,775 | 517 | 234 | 2026-08-01 |
| 26,657 | 1,739 | 441 | 100 | 2026-07-01 |
| 26,607 | 1,868 | 566 | 210 | 2026-06-01 |
| 26,401 | 1,831 | 464 | 174 | 2026-05-01 |
| 26,230 | 1,841 | 375 | 190 | 2026-04-01 |
| 26,048 | 1,844 | 301 | 103 | 2026-03-01 |
| 25,954 | 1,935 | 319 | 82 | 2026-02-01 |
| 25,881 | 2,076 | 406 | 120 | 2026-01-01 |
| 25,762 | 2,154 | 431 | 131 | 2025-12-01 |
| 25,647 | 2,242 | 487 | 169 | 2025-11-01 |
| 25,490 | 2,435 | 511 | 144 | 2025-10-01 |
| 25,354 | 2,613 | 556 | 183 | 2025-09-01 |
| 25,176 | 2,724 | 547 | 194 | 2025-08-01 |
| 24,982 | 2,883 | 538 | 190 | 2025-07-01 |
| 24,838 | 2,999 | 538 | 172 | 2025-06-01 |
| 24,673 | 3,151 | 579 | 188 | 2025-05-01 |
| 24,474 | 3,385 | 614 | 198 | 2025-04-01 |
| 24,321 | 3,524 | 620 | 212 | 2025-03-01 |
| 24,110 | 3,715 | 619 | 219 | 2025-02-01 |
| 23,896 | 3,806 | 753 | 201 | 2025-01-01 |
| 23,700 | 3,952 | 885 | 213 | Register to View π |
| 23,501 | 4,112 | 963 | 357 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
