Natracure #1375

Address: PolyGel LLC Business Address: 1 Danforth Drive Easton PA 18045 US
Amazon Link: Natracure
Date Established: No data available
Brands: NatraCure, FlexiKold
Business model: Private Label/D2C
Estimated Annual Revenue: $4,895,145

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
34,870 1,678 275 112 2025-04-01
34,784 1,704 231 119 2025-03-01
34,668 1,738 204 62 2025-02-01
34,610 1,789 301 55 2025-01-01
34,559 1,884 438 90 2024-12-01
34,473 1,945 523 159 2024-11-01
34,324 1,949 530 198 2024-10-01
34,134 1,905 540 184 2024-09-01
33,949 1,911 530 155 2024-08-01

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.