FourCity Brands #1449 ⭐
Address: Karaka LLC Business Address: 444 W LAKE ST STE 1700 Chicago Illinois 60606-0070 US Amazon Link: FourCity Brands Date Established: No data available Brands: Surviveware, KAC, NumNum, Swiss Safe, HATHASPACE, County Line Kitchen, DOCA, Bliss Collections, Cave Tools Business model: Reseller Estimated Annual Revenue: $6,562,260Seller Feedback
Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
---|---|---|---|---|
5,218 | 1,748 | 302 | 108 | 2025-04-01 |
5,127 | 1,771 | 276 | 109 | 2025-03-01 |
5,022 | 1,790 | 270 | 92 | 2025-02-01 |
4,936 | 1,867 | 348 | 86 | 2025-01-01 |
4,850 | 1,978 | 448 | 103 | 2024-12-01 |
4,752 | 2,015 | 517 | 163 | 2024-11-01 |
4,589 | 1,946 | 576 | 188 | 2024-10-01 |
4,433 | 1,872 | 618 | 190 | 2024-09-01 |
4,246 | 1,784 | 603 | 237 | 2024-08-01 |
Log in or register to see the full historical feedback.