Seller Feedback
Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
---|---|---|---|---|
87 | 59 | 11 | 2 | 2025-04-01 |
85 | 59 | 15 | 5 | 2025-03-01 |
84 | 61 | 17 | 8 | 2025-02-01 |
Log in or register to see the full historical feedback.
Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
---|---|---|---|---|
87 | 59 | 11 | 2 | 2025-04-01 |
85 | 59 | 15 | 5 | 2025-03-01 |
84 | 61 | 17 | 8 | 2025-02-01 |
Log in or register to see the full historical feedback.