1Health #2313 ⭐
Address: COMPASS HEALTH BRANDS/DBA CAREX HEALTH BRANDS/DBA APEX MEDICAL/DBA ROSCOE MED Business Address: 6753 ENGLE ROAD MIDDLEBURG HEIGHTS OH 44130 US Amazon Link: 1Health Date Established: No data available Brands: TENS 7000, Apex, Carex, Bed Buddy, Sub Zero, Roscoe Medical, ThermiPaq Business model: Reseller Estimated Annual Revenue: $5,978,642Seller Feedback
Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
---|---|---|---|---|
13,664 | 1,365 | 287 | 78 | 2025-04-01 |
13,601 | 1,442 | 289 | 113 | 2025-03-01 |
13,489 | 1,489 | 277 | 97 | 2025-02-01 |
13,398 | 1,565 | 283 | 86 | 2025-01-01 |
13,313 | 1,690 | 317 | 97 | 2024-12-01 |
13,218 | 1,774 | 369 | 106 | 2024-11-01 |
13,113 | 1,833 | 366 | 120 | 2024-10-01 |
13,002 | 1,864 | 379 | 150 | 2024-09-01 |
12,852 | 1,899 | 369 | 108 | 2024-08-01 |
Log in or register to see the full historical feedback.